How to find your wiring diagram
- Know your kit name or SKU? Use Ctrl+F (or Cmd+F on Mac) to search this page, or use the community search bar at the top.
- Know your pickup type? Browse by section below (HH, SSS, P90, Bass, etc.).
- Not sure? Reply to this topic with your kit SKU and we’ll point you to the right diagram.
Every diagram links to a downloadable PDF. Click the diagram image in any topic to download it directly.
All Diagrams by Pickup Type
Single-Coil (SSS / SS / HSS / HSH)
| Pickup Config | Controls | Diagram | Common Kits |
|---|---|---|---|
| SSS (3 Single-Coil) | 1V, 2T, 5-Way | SSS — 1V, 2T, 5-Way | ST, BLK-ST, JM, TR |
| SSS (3 Single-Coil) | 1V, 1T, 5-Way | SSS — 1V, 1T, 5-Way | Simplified S-style variants |
| SS (2 Single-Coil) | 1V, 1T, 3-Way | SS — 1V, 1T, 3-Way | TE, BLK-TL, MU |
| HSH | 1V, 1T, 5-Way | HSH — 1V, 1T, 5-Way | JE-RBRG-1, JE-RMEB-2717 |
| HSS | 1V, 2T, 5-Way | HSS — 1V, 2T, 5-Way | ST-RSBC-1 |
| Mini HB + Single | 1V, 1T, 3-Way Toggle | Mini HB + Single | Mini HB combo kits |
Humbucker (HH / HHH / Single HB)
| Pickup Config | Controls | Diagram | Common Kits |
|---|---|---|---|
| HH | 1V, 1T, 3-Way | HH — 1V, 1T, 3-Way | TEH, Headless, STH |
| HH | 2V, 2T, 3-Way Toggle | HH — 2V, 2T, 3-Way | LP, SG, EXP, V, FB, E335, PR, ICE, DB, RD, and 30+ kit styles |
| HH | 1V, 2T, 3-Way | HH — 1V, 2T, 3-Way | HH master volume kits |
| HH | 1V, 3-Way (no tone) | HH — 1V, No Tone | Shred/metal builds |
| HHH | 3V, 2T, 5-Way | HHH — 3V, 2T, 5-Way | SG3-C-1, SG3-RMEC-2299, SG3-RMEG-1 |
| HHH | 3V, 1T, 3-Way Toggle | HHH — 3V, 1T, 3-Way | 3-humbucker kits |
| 1 Humbucker | 1V, 1T | 1 HB — 1V, 1T | Single-pickup builds |
| 1 Humbucker | 1V only | 1 HB — 1V | Ultra-minimal builds |
| 2 Mini Humbuckers | 2V, 2T, 3-Way Toggle | Mini HB x2 | FB-style, mini HB kits |
P90
| Pickup Config | Controls | Diagram | Common Kits |
|---|---|---|---|
| 1 P90 | 1V, 1T | P90 — 1V, 1T | LPJ1, LPJ2, LJ1, LJ2 |
| 1 P90 | 1V only | P90 — 1V | Minimal P90 builds |
| 2 P90 | 1V, 1T, 3-Way, Phase Switch | 2x P90 + Phase | Dual P90 kits |
Hybrid / Mixed Pickup
| Pickup Config | Controls | Diagram | Common Kits |
|---|---|---|---|
| HS (Humbucker + Single) | 1V, 1T, 3-Way Toggle | HS — Toggle | HS-configured kits |
| HS (Humbucker + Single) | 1V, 1T, 3-Way Import Switch | HS — Import Switch | HS kits with open-frame switch |
| 1H + 1JB | 2V, 2T, 3-Way Toggle | H + JB | Mixed pickup kits |
Piezo / Acoustic-Electric
| Pickup Config | Controls | Diagram | Common Kits |
|---|---|---|---|
| Piezo | 1V, 4-Band EQ | Piezo + EQ | STH-RBRC-3652, TEH-RBRC-3652 |
Bass
| Pickup Config | Controls | Diagram | Common Kits |
|---|---|---|---|
| J-style bass (JJ) | 2V, 1T | J-style bass | JMB, EXPB |
| Bass Single-Coil | 1V, 1T | Bass Single-Coil | P-style bass style kits |
| PJ (Precision + Jazz) | 2V, 1T | PJ Bass | WB, BLK-WB |
| 2x Bass Soapbar | 2V, 1T | Bass Soapbar 2V | Dual soapbar bass kits |
| 2x Bass Soapbar | 1V, 1T, 3-Way Toggle | Bass Soapbar Toggle | Soapbar bass with toggle |
| 2x Bass Humbucker | 2V, 2T, 3-Way Toggle | Bass HH | Dual bass humbucker kits |
Assembly Guides
| Guide | Description | Link |
|---|---|---|
| S-style Wiring Guide | Step-by-step with photos: pot positioning, output jack, ground wires, pickup hot wires | S-style wiring Guide |
Most Common Diagrams
If you’re not sure which diagram to use, start here:
- Most LP, SG, EXP-style, V-shape, ES-335, PR kits → HH — 2V, 2T, 3-Way Toggle
- Most S-style kits → SSS — 1V, 2T, 5-Way
- Most T-style kits → SS — 1V, 1T, 3-Way
- Most J-style bass kits → J-style bass — 2V, 1T
Can’t find your diagram? Reply with your kit name or SKU and we’ll help.
Guitar body style names used in this content describe general design categories, not specific branded products. Guitar Kit World is not affiliated with or endorsed by any major guitar manufacturer. All trademarks are the property of their respective owners.